| Job Posting Details | ||
| Division * | CT DC India | |
| Sub Division * | Healthcare - 2 | |
| Job Family | Research and Development | |
| Designation | Software Test Engineer | |
| Location | Bangalore | |
| Job Description** | Testing of medical post processing applications & Developing test framework using core C# | |
| Qualification* | Engineering / Post Graduates | |
| Experience and Skill set* | Between 2-4 years in software testing & development. | |
| Knowledge / Competencies | 01.Strong knowledge of Test Methodologies 02.Good knowledge of C# 03.knowledge of OOPS 04.debugging and investigation skills 05.Strong Analytical skill 06.Awareness of medical domain & having work experience in WinRunner/QTP will be an added advantage | |
| Capabilities |
| |
| Preferred Inter-Personnel Skills / | Good Communication Skills (written & Verbal). Team Player Customer interfacing skill Open for short term travelling (On-site assignment) Go-getter | |
| Job Code | CT DC-H2-STE | |
| Send resume to * | ||
| Date of Posting | 08/02/2010 | |
| Expiry Date | 12/02/2010 | |
| Misc | Walk-in-Interview on 13th February 2010 (Saturday);Interview Venue: SISL Main Campus, Electronics City, Bangalore; Written Test time - (Slot 1: 10.30am to 11.00am & Slot 2 - 2.00pm to 2.30pm) | |
| Position Name | Level | Location | Job Description | Profiles to be uploaded under |
| PMO Lead | AM | Bangalore | Strong MS Project skills, good understanding of Java delivery, MS Excel expert, excellent in communication in English | PCS Professionals |
| Planning Lead | TL | Bangalore | Strong MS Project skills, project planning experience, excellent in communication in English | PCS Professionals |
| Finance & Reporting Lead | TL | Bangalore | Good understanding of project financials and reporting processes, MS Excel expert, excellent in communication in English | PCS Professionals |
| Resource & Demand Mgmt Lead | TL | Bangalore | Excellent understanding of Demand and Supply of resource staffing and processes | PCS Professionals |
| Planning Execution | SSE | Bangalore | Good MS Project skills, excellent in communication in English | PCS Professionals |
| Finance & Reporting Execution | SSE | Bangalore | Experience in project reporting, MS Excel expert, excellent in communication in English | PCS Professionals |
| Resource & Demand Mgmt Execution | SSE | Bangalore | Excellent understanding of Demand and Supply of resource staffing and processes | PCS Professionals |
| ADT Tool Expert | SSE | Bangalore | Experience in setup and customizing of Delivery Tools (MS Project + Rational), experience in creation and customization of reports/views | PCS Professionals |
| SAP-SCM-Manufacturing-Production Planning (PP) | TL/AM | SAP-PP |
| SAP-Purchasing (MM-PO) | TL/AM | SAP-MM |
| SAP-BASIS | TL/AM | SAP-BASIS |
| SAP-ABAP | TL/AM | ABAP |
| SAP-SD-Sales Order Management | TL/AM | SAP-SD Professionals |
| SAP-Portal (NetWeaver Portal/Enterprise Portal) | TL/AM | SAP NW - EP |
| SAP-Business Intelligence | TL/AM | SAP-BW Professionals |
| SAP-CO-Controlling | TL/AM | SAP-CO-Controlling |
| SAP-Logistics Execution (LE)-Warehouse Management | TL/AM | SAP-WM |
| SAP-Customer Relationship Management (CRM) | TL/AM | SAP-CRM |
| SAP-PLM-Plant Maintenance (PM) | TL/AM | SAP-PM Professionals |
| SAP-Human Capital Management | TL/AM | SAP-HR Professionals |
| SAP-NetWeaver-Exchange Infrastructure (XI) | TL/AM | SAP NW - XI |
| SAP-Banking | TL/AM | SAP for Banking |
| SAP-Project System (PS) | TL/AM | SAP-PS |
| SAP-Oil & Gas | TL/AM | SAP Oil & Gas |
| SAP-Utilities | TL/AM | SAP-IS |
| SAP-Financials | TL/AM | SAP-Financials |
| Requisition Number | Location | Years of Experience | Requirement |
| HYD00598 | Hyderabad | 3 to 5 years |
|
| HYD00177 | Hyderabad | 3 to 6 years |
o 3+ years of strong experience with C++ Object Oriented Programming (recent) o 2 + years of experience with Object Oriented Design (more recent) o MS Visio |
| HYD00439 | Hyderabad | 4 to 6 years |
|
| HYD00604 | Hyderabad | 6 to 8 years |
|
| HYD00607 | Hyderabad | 4 to 6 years |
maintain window
SQL & Stored Procedures. Working skill with IDE like RAD 6/7.5, Eclipse . J2EE and Java design |
| HYD00524 | Hyderabad | 4 to 6 years |
|
| HYD00357 | Hyderabad | 8 + years |
|
| HYD00354 | Hyderabad | 6 to 8 years |
|
| HYD00399 | Hyderabad | 4 to 6 years |
|
| CHE00028 | Chennai | 6 + years |
|
| CHE00077 | Chennai | 7 to 9 years |
|
| HYD00568 | Hyderabad | 4 to 6 years |
|
| HYD00572 | Hyderabad | 5 to 8 years |
|
| HYD00649 | Hyderabad | 10 + years |
|
| kill (Primary) | Level | Location | Profiles to be uplaoded under |
| Blaze Advisor - Rules Engine ** | SSE | Pune | Blaze Advisor - Rules Engine |
| Blaze Advisor - Rules Engine ** | SE | Bangalore | Blaze Advisor - Rules Engine |
| Blaze Advisor - Rules Engine | TL | Pune | Blaze Advisor - Rules Engine |
| Chordiant ** | SSE | Mumbai | Chordiant Professionals |
| Configuration Management | TL | Gurgaon | Configuration Management |
| Hibernate | AM | Bangalore | Hibernate |
| ILOG JRules - Rules Engine ** | SSE | Bangalore | ILOG JRules - Rules Engine |
| Java Build Tools | SSE | Bangalore | Java Build Tools |
| Java Servlet | TL | Pune | J2EE Professionals |
| Java WebDynpro | TL | Gurgaon | Java WebDynpro |
| JBoss-Application Server-Administration | TL | Bangalore | JBoss-Application Server-Administration |
| Pega Rules - Rules Engine ** | SSE | Bangalore | Pega Rules - Rules Engine |
| Spring-Core | TL | Bangalore | Spring Application Framework |
| XSLT | TL | Bangalore | XSLT |
| XSLT | SSE | Bangalore | XSLT |
0 comments